Product
Auto Flatbed Die Cutter Machine
MARATON series auto flatbed die cutter machine is widely used in corrugated board creasing and die cutting. It is 100% full stripping or without stripping.
Technical data
Model | MARATON-1500DS | MARATON-1700DS |
Max paper size | 1100 x 1500mm | 1200 x 1700mm |
Min paper size | 550 x 750mm | 600 x 850mm |
Max die-cutting size | 1180 x 1480mm | 1180 x 1680mm |
Paper material | Corrugated flute A, B, C, E, F | Corrugated flute A, B, C, E, F |
Gripper edge | 10mm | 10mm |
Die-cutting power | 350 Ton | 400 Ton |
Table stroke size | 75mm | 75mm |
Paper thickness | 1.5-11mm | 1.5-11mm |
Max die-cutting speed | 4000 sheets/H | 3800 sheets/H |
Electrical power | 22KW | 26.2KW |
Voltage | 380V, 50HZ, 3 phase, 5 lines | 380V, 50HZ, 3 phase, 5 lines |
Total weight | 26T | 30T |
Machine dimension | 8420x4690x2290mm | 9720x5290x2290mm |
Semi-auto Flatbed Die Cutter Machine
GALAXY series semi-auto flatbed die cutter machine is widely used in corrugated board creasing and die cutting. Top auto feeder is optional. It is 100% full stripping or without stripping. 1900, 2100 and 2500 can be supplied.
Technical data
Model | GALAXY-1500DS | GALAXY-1700DS |
Max paper size | 1500 x 1100mm | 1700 x 1200mm |
Min paper size | 750 x 550mm | 850 x 600mm |
Max die-cutting size | 1490 x 1090mm | 1690 x 1190mm |
Gripper margin | 10mm | 10mm |
Die-cutting power | 350 Ton | 400 Ton |
Table stroke size | 75mm | 75mm |
Paper thickness | 1.5-11mm | 1.5-11mm |
Max die-cutting speed | 4000 sheets/H | 3800 sheets/H |
Electrical power | 17KW | 22.3KW |
Voltage | 380V, 50HZ, 3 phase, 5 lines | 380V, 50HZ, 3 phase, 5 lines |
Total machine weight | 23 tons | 26 tons |
Dimension (L x W x H) | 6170x4685x2250mm | 6440x5185x2250mm |
Model | GALAXY-2100DS | GALAXY-2200DS |
Max paper size | 2100 x 1500mm | 2200 x 1700mm |
Min paper size | 1050 x 700mm | 1100 x 850mm |
Max die-cutting size | 2090 x 1490mm | 2190 x 1690mm |
Gripper margin | 10mm | 10mm |
Die-cutting power | 450 Ton | 500 Ton |
Table stroke size | 75mm | 95mm |
Paper thickness | 1.5-11mm | 1.5-11mm |
Max die-cutting speed | 3000 sheets/H | 2500 sheets/H |
Electrical power | 28KW | 31KW |
Voltage | 380V, 50HZ, 3 phase, 5 lines | 380V, 50HZ, 3 phase, 5 lines |
Total machine weight | 32 tons | 35 tons |
Dimension (L x W x H) | 7580x6200x2250mm | 8760x6600x2250mm |
- ML1600 Creasing And Die Cutting Machine
Technical data
Model | ML1600 |
Max mould size | 1600×1250mm |
Speed | 16±2 times/minute |
Cutting length | <50m |
Motor power | 11KW |
Voltage supply | 380V, 50HZ, 3phase, 5lines |
Weight | 12000kg |
Machine dimension | 2240×2760×2100mm |